Keysight N9010A/544 EXA Signal Analyzer
Richiedi un preventivo
Keysight N9010A/544 EXA analyzer with 44 GHz coverage, multiple measurement applications, and integrated signal analysis for cellular, wireless, and general-purpose testing.
Dettagli prodotto
| Modello | N9010A/544/B40/P44/PC4/EXM/MPB/W7X/N9068A-2FP |
| Produttore | Keysight |
| Categoria | Analizzatori di Spettro da Banco |
| Disponibilità | Su ordinazione |
Descrizione
Keysight N9010A/544 EXA analyzer with 44 GHz coverage, multiple measurement applications, and integrated signal analysis for cellular, wireless, and general-purpose testing.
Specifiche tecniche
| Frequency Range | 30.0 - 60.0 GHz |
| Maximum Frequency | 44 GHz |
| Noise Floor | +23 dBm |
| Product Type | Benchtop |
| Preamplifier | Yes |
| Series | EXA X-Series |
| Display Type | 8.4" LCD |
| Input Connector | Type-N female, USB Type-A female, BNC female, 15-pin mini D-SUB, IEEE-488 bus connector, RJ45 Ethertwist |
| Interface | LAN (Ethernet), USB Ports, GPIB |
| Memory | 8 GB |
| Minimum Frequency | 10 Hz |
| Warranty | 3 Years |
Richiedi un preventivo
Keysight N9010A/544 EXA Signal Analyzer
Risposta entro 24 ore
Senza impegno
Comunicazione diretta