EXFO FLS-300-23BL-XX Sorgente Luminosa
EXFO FLS-300-23BL-XX Light Source
Richiedi un preventivo
EXFO FLS-300-23BL-XX — sorgente laser a doppia lunghezza d'onda a 1310/1550 nm per test di fibre monomodali con autonomia batteria di 120 ore.
Dettagli prodotto
| Modello | FLS-300-23BL-XX |
| Produttore | EXFO |
| Categoria | Test di Reti e Fibre Ottiche |
| Disponibilità | Su ordinazione |
Descrizione
Panoramica
EXFO FLS-300-23BL è una sorgente laser a doppia lunghezza d'onda progettata per test e manutenzione di fibre ottiche monomodali. Funzionante alle lunghezze d'onda standard di telecomunicazioni di 1310 e 1550 nm, è ampiamente utilizzata per test di reti ottiche passive e sistemi fiber-to-the-home. L'unità dispone di riconoscimento automatico della lunghezza d'onda che consente alle apparecchiature compatibili di applicare automaticamente i parametri di calibrazione corretti, riducendo i requisiti di comunicazione tra i tecnici.
Caratteristiche Principali
- Doppia lunghezza d'onda monomodale (1310 e 1550 nm)
- Riconoscimento automatico della lunghezza d'onda con protocollo digitale crittografato
- Autonomia batteria di 120 ore in modalità Auto
- Massima potenza di uscita del settore nella sua classe
- Stabilità di potenza di ±0.10 dB su 8 ore
- Generazione di tono a 270 Hz, 1 kHz e 2 kHz
- Garanzia di tre anni con intervallo di calibrazione consigliato
- Molteplici opzioni di connettore disponibili (FC, ST, SC, LC, E-2000, DIN 47256)
Applicazioni
- Test di Passive Optical Network (PON) alle lunghezze d'onda 1310 e 1550 nm
- Commissioning e manutenzione di sistemi di fibre ottiche monomodali
- Test in campo e risoluzione dei problemi di reti di telecomunicazioni
- Verifica della distribuzione Fiber-to-the-Home (FTTH)
Specifiche tecniche
| An FTTx Test Solution | This product is part of EXFO's series of FTTx optical test products. It allows for the testing of passive optical networks (PONs) at the three main wavelengths (1310, 1490 and 1550 nm) used in fiber-to-the-home (FTTH) and fiber-to-the-premises (FTTP) networks and complies with the ITU-T G.983 and G.984 Recommendation series and the IEEE 802.3ah standard. |
| Auto-Wavelength Recognition | The FLS-300 Light Source can transmit with a wavelength-identification digital encrypted protocol, so that any compatible unit—the FPM-300 Power Meter and the FOT-300 Optical Loss Test Set—can automatically use the proper calibration parameters. This feature reduces the need for communication between the two technicians and decreases the potential for error. |
| Distant Referencing | Signal encrypting can also give the receiving end information on the power to be used as reference, helping ensure efficient referencing, even when the two units are far apart. |
| Model² | 23BL234BL235BL12D |
| Central Wavelength (nm) | 1310 ± 20 1550 ± 20 1310 ± 20 1550 ± 20 1625 ± 15 1310 ± 20 1490 ± 10 1550 ± 20 850 ± 25 1300 +50/–20 |
| Spectral Width³ (nm) | ≤5≤5≤550/135 |
| Output Power (dBm) | ≥1/≥1≥1/≥–3/≥–5≥1/≥–4.5/≥–3≥–20/≥–20 (62.5/125 µm) |
| Battery Life ⁵ (Hours) | 120100120120 |
| Enables Automatic Wavelength Recognition | YesYesYesYes |
| Tone Generation (Hz) | 270, 1 k, 2 k270, 1 k, 2 k270, 1 k, 2 k270, 1 k, 2 k |
| Warranty and Recommended Calibration Interval (years) | 3333 |
| Model (FLS-300-XX) | Description |
| FLS-300-23BL | 1310/1550 nm laser 9/125 µm * |
Richiedi un preventivo
EXFO FLS-300-23BL-XX Sorgente Luminosa
Risposta entro 24 ore
Senza impegno
Comunicazione diretta