EXFO FTB-720-12CD-23B OTDR
Richiedi un preventivo
EXFO FTB-720-12CD-23B è un OTDR di rete a quattro lunghezze d'onda con una gamma dinamica di 36 dB, una zona morta di evento di 0.8 m e test da 850 nm a 1550 nm.
Dettagli prodotto
| Modello | FTB-720-12CD-23B |
| Produttore | EXFO |
| Categoria | Test di Reti e Fibre Ottiche |
| Disponibilità | Su ordinazione |
Descrizione
Panoramica
EXFO FTB-720-12CD-23B è un Riflettometro Ottico nel Dominio del Tempo a quattro lunghezze d'onda che fornisce test flessibili su reti in fibra ottica multimodo e monomodo. Combina solide capacità OTDR con troubleshooting automatico per applicazioni FTTA, LAN e data center.
Caratteristiche Principali
- Funzionamento a quattro lunghezze d'onda: 850/1300 nm (multimodo), 1310/1550 nm (monomodo)
- Gamma dinamica fino a 36 dB per una caratterizzazione precisa della fibra
- Zona morta di evento fino a 0.8 metro per una localizzazione precisa di giunzioni e connettori
- Pronto per EF per test multimodo conformi a EF con condizionatore della modalità di lancio esterno
- Test della fibra in tempo reale a 1625 nm
- Media della traccia in tempo reale con modalità laser continuo
- Modalità automatica per la selezione della portata di distanza e larghezza di impulso
- Pronto per iOLM con acquisizioni automatizzate one-touch
- Rilevatore di micropiega per rilevamento automatico di pieghe
- Supporto per analisi bidirezionale per una caratterizzazione accurata degli eventi
- Certificazione dei cavi del data center (iCERT) per certificazione tier-2 automatizzata
Applicazioni
- Test e manutenzione della rete di accesso
- Installazione e troubleshooting di LAN/WAN
- Verifica della rete privata
- Certificazione della rete del data center
- Test della rete fronthaul/backhaul (FTTA, FTTT, DAS, small cell)
Specifiche tecniche
| Real-Time Averaging: | Activates the OTDR laser in continuous shooting mode, the trace refreshes in real time and allows to monitor the fiber for a sudden change. Perfect for a quick overview of the fiber under test. |
| Automode: | Used as a discovery mode, this feature automatically adjusts the distance range and the pulse width in function of the link under test. It is recommended to adjust the parameters to perform additional measurements to locate other events. |
| Zoom Tools: | Zoom and center to facilitate the analysis of your fibers. Draw a window around the area of interest and center in the screen quicker. |
| Set Parameters On The Fly: | Dynamically change OTDR settings for the ongoing acquisition without stopping or returning to submenus. |
| Microbend Finder: | This built-in feature enables the unit to automatically locate and identify macrobends, no need to spend further time analyzing the traces. |
| Bidirectional Analysis: | Via Fast Reporter 2 Data Post-Processing Software. Recommended to ensure true splice characterization, bidirectional analysis combines results from both directions to provide an average loss for each event. For a more complete event characterization, use iOLM and benefit from maximum resolution on both directions (multiple pulse widths at multiple wavelengths), as well as a consolidated view |
| Data Center Cable Certification (iCERT) | iCERT option turns the iOLM into an intelligent tier-2 certifier with automated pass/fail thresholds for SM/MM cables, helping fiber installers to certify or troubleshoot any enterprise or datacenter network according to the recognized international standards (including TIA-568, ISO 11801). |
| Features | Parameters |
| Distance Range (km) | Multimode: 0.1, 0.3, 0.5, 1.3, 2.5, 5, 10, 20, 40 Singlemode: 1.25, 2.5, 5, 10, 20, 40, 80, 160, 260 |
| Pulse Width (ns) | Multimode: 5, 10, 30, 50, 100, 275, 500, 1000 Singlemode: 5, 10, 30, 50, 100, 275, 500, 1000, 2500, 10 000, 20 000 |
| Loss Threshold (dB) | 0.01 |
| Loss Resolution (dB) | 0.001 |
| Sampling Resolution (m) | Multimode: 0.04 to 2.5 Singlemode: 0.04 to 5 |
| Sampling Points | Up to 256 000 |
| Measurement Time | User-defined (60 min. maximum) |
| Typical Real-Time Refresh (Hz) | 3 |
| Size (H x W x D) | 130 mm x 36 mm x 252 mm (5 1/8 in x 1 7/16 in x 9 15/16 in) |
| Weight | 0.65 kg 1.4 lb |
| Relative Humidity | 0% to 95% non-condensing |
| Model / Part Number | Description |
| FTB-720-12CD | OTDR 850/1300 nm |
| Example | FTB-720-023B-OTDR-EA-EUI-89 |
Richiedi un preventivo
EXFO FTB-720-12CD-23B OTDR
Risposta entro 24 ore
Senza impegno
Comunicazione diretta