Keysight 81620B Silicon Optical Power Head
Richiedi un preventivo
Keysight 81620B silicon optical power sensor with 450-1020nm wavelength range, +10dBm to -90dBm power range, and ±2.2% measurement uncertainty.
Dettagli prodotto
| Modello | 81620B |
| Produttore | Keysight |
| Categoria | Test di Reti e Fibre Ottiche |
| Disponibilità | Su ordinazione |
Descrizione
Keysight 81620B silicon optical power sensor with 450-1020nm wavelength range, +10dBm to -90dBm power range, and ±2.2% measurement uncertainty.
Specifiche tecniche
| Sensor Element | Si, Ø 5 mmGe, Ø 5 mmInGaAs, Ø 5 mmInGaAs, Ø 5 mmInGaAs |
| Wavelength Range | 450 nm to 1020 nm750 nm to 1800 nm800 nm to 1700 nm850 nm to 1650 nm800 nm to 1700 nm |
| Power Range | +10 dBm to –90 dBm+10 dBm to –80 dBm+10 dBm to –90 dBm+27 dBm to –70 dBm (1250nm – 1650nm) +23 dBm to –70 dBm (850nm – 1650nm) +40 dBm to –60 dBm (800nm – 1700nm) |
| 81620B | Si head, 450-1020 nm |
Richiedi un preventivo
Keysight 81620B Silicon Optical Power Head
Risposta entro 24 ore
Senza impegno
Comunicazione diretta