Sumitomo T-502S Giuntatrice di Fusione Attiva Allineamento Rivestimento Elite
Sumitomo T-502S Elite Active Clad Alignment Fusion Splicer
Richiedi un preventivo
Giuntatrice Sumitomo T-502S con tecnologia NanoTune AI, analisi del nucleo attivo e perdita di giuntura tipica 0,03 dB per l'installazione di reti in fibra ottica ad alta velocità.
Dettagli prodotto
| Modello | T-502S-KIT_038 (TK053BM0038-00) |
| Produttore | Sumitomo |
| Categoria | Test di Reti e Fibre Ottiche |
| Disponibilità | Su ordinazione |
Descrizione
Panoramica
Il modello Sumitomo T-502S è una giuntatrice di fusione ad allineamento del rivestimento attivo d'elite progettata per l'installazione e la manutenzione di reti in fibra ottica ad alte prestazioni. Combina la tecnologia NanoTune AI avanzata con l'analisi del nucleo caldo per fornire una qualità di giuntura coerente e una maggiore efficienza indipendentemente dalle condizioni operative o dal livello di abilità dell'utente.
Caratteristiche Principali
- Tecnologia NanoTune AI per l'ottimizzazione dell'efficienza e dell'accuratezza della giuntura
- Analisi del Nucleo Caldo (HCA) per la stima accurata della perdita durante la giuntura
- Rilevamento del tipo di fibra per distinguere tra i tipi di fibra MMF e SMF
- Ingrandimento dell'immagine x370 con ottica di saldatura avanzata
- Tempo di saldatura veloce: 6 secondi, tempo di riscaldamento: 12 secondi
- 250 cicli di giuntura e riscaldamento su una serie di elettrodi
- Connettività SumiCloud per servizi di produttività basati su cloud e gestione remota
- Touchscreen capacitivo multi-touch con interfaccia utente intuitiva
- Design robusto con valutazione di durabilità IPx2/IP5x
Applicazioni
- Installazione di reti Fiber-to-the-Home (FTTx)
- Implementazione di reti di comunicazione ad alta velocità
- Ottimizzazione della perdita di giuntura per tratti di fibra a lunga distanza
- Manutenzione e riparazione in campo di reti in fibra ottica
Accessori Inclusi
- Adattatore AC
- Cavo di Alimentazione AC
- Pacco Batteria
- Elettrodo di Ricambio (1 coppia)
- Guida di Riferimento Rapido
- Custodia con Vassoio di Lavoro Ergonomico
- Cinghia a Spalla
- Cavo USB
Specifiche tecniche
| NanoTune™ | The T-502S is powered by our NanoTune™ AI technology, which greatly improves splicing efficiency and accuracy regardless of operational condition and user skill. |
| Hot Core Analyzing | The T-502S provides accurate estimated loss by analyzing the fiber image through high-quality microscopes during splicing. |
| Detection of MMF and SMF Fiber Types | As a world first, the T-502S introduces fiber type detection function to an active cladding alignment splicer. This allows the T-502S to distinguish between MMF and SMF fiber types and ensure use of the correct splice program. |
| SumiCloud™ | SumiCloud™ * adds wireless LAN connectivity*⁴ to the T-502S. This gives access to a suite of cloud based productivity services via our smartphone app. SumiCloud™ includes a Preventive Maintenance function, Over The Air firmware updates, and the capability to create and send work reports to the cloud. A web browser based management interface allows managers to review splicer reports and performance, and remotely lock units in case of theft. |
| A Multi-Touch Screen and Familiar User Interface | The T-502S’s light and compact body has a large capacitive touchscreen with multi-touch. Users of our recent core alignment splicers will find a familiar user interface for ease of use. |
| Case and Work Tray | The T-502S’s carrying case includes an ergonomic working tray. The splicer can be used on the tray as soon as the case is opened, enabling users to start jobs immediately. The T-502S improves workability and reduces the installment/construction time in the field environment. With the increase in remote work and telemedicine, as well as online learning, establishment of high-speed, large-capacity, low-delay communication networks is increasingly demanded. The Sumitomo Electric Group contributes to advanced communication networks by developing and providing new products and technologies that meet customer needs with even higher functionality, expandability, and workability. |
| Feature | Parameter |
| NanoTune™ AI Programed Splice | Nano Tune |
| IoT Technology | SumiCloud |
| Enhanced Accuracy Loss Estimation Feature | Available (HCA) |
| Fiber Type Detection Feature | Available |
| Dimension | 126(W) x 154(D) x 83(H) mm |
| Weight | 1.1 kg |
| Splice Loss (typical) | 0.03 dB |
| Splice Time (typical) | 6 seconds |
| Heating Time (typical) | 12 seconds |
| Splice & Heat Cycle | 250 cycles |
| Durability | 76cm on 5 faces/IPx2/IP5x * |
| Part | Qty |
Richiedi un preventivo
Sumitomo T-502S Giuntatrice di Fusione Attiva Allineamento Rivestimento Elite
Risposta entro 24 ore
Senza impegno
Comunicazione diretta